





























Property Attributes
- MLS#PALA179750
- TypePending
- CountyLANCASTER
- CityManheim
- AreaPenn Twp
- NeighborhoodBROOKSHIRE
- Zip17545
- StyleRanch/Rambler
- Year Built2006
- Taxes3689
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
Listing Provided Courtesy Of:
RSR, REALTORS, LLC
Data Source:
Bright MLS
Property Description
EASY LIVING OFFERED IN THIS BEAUTIFUL 55+ COMMUNITY! This spacious open floor plan features a bright open living space with Cathedral Ceilings, skylight, and doubled sided FP shared with the large sunroom with plenty of windows to enjoy the well manicured backyard! The kitchen has cabinets to the ceiling, Corian countertops, tile backsplah, gas range, and large breakfast bar open to the dining room with vaulted ceilings offers plenty of space to entertain! All Bedrooms are very spacious and offer an abundance of closet space, The Stamped concrete front porch & rear patio offer plenty of space for you to enjoy the outdoors and professional landscaping. You will surely enjoy the picturesque setting of this community with lots of activities, fishing lake, bocce courts, and community clubhouse!
Middle School | High School |
---|---|
Manheim Central Middle School | Manheim Central High School |
Price History | |
---|---|
4/7/2021 | Listed $274,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Water Heater |
Architectural Style | Ranch/Rambler |
Association Amenities | Club House |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 10 |
Electric | 200+ Amp Service |
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Sidewalks |
Flooring | Laminated, Tile/Brick, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 20.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | MANHEIM CENTRAL |
Interior Features | Carpet, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Skylight(s), Stall Shower, Upgraded Countertops |
Levels | 1.5 |
MLS Area | Penn Twp (10550) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 138.42 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BROOKSHIRE |
Tax Annual Amount | 3689.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1986 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Double Sided, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1986 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Sun/Florida Room, Laundry, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Storm, Double Entry |
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s) | ||
Dining Room | Main | Flooring - Laminate,Cathedral/Vaulted Ceiling | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet,Ceiling Fan(s),Skylight(s),Fireplace - Gas | ||
Foyer | Main | Flooring - Laminate | ||
Full Bath | Main | Flooring - Tile | ||
Kitchen | Main | Kitchen - Gas Cooking,Countertop(s) - Solid Surface,Island | ||
Laundry | Main | |||
Primary Bathroom | Main | Flooring - Tile | ||
Primary Bedroom | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Sun/Florida Room | Main | Ceiling Fan(s),Flooring - Laminate,Fireplace - Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool