



































































































Property Attributes
- MLS#PALA179328
- TypeSingle Family
- CountyLANCASTER
- CityManheim
- AreaPenn Twp
- NeighborhoodNONE AVAILABLE
- Zip17545
- StyleContemporary,Farmhouse/National Folk,Villa
- Year Built2008
- Taxes12344
- Price$ 4,900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4202
- Lot Size82.5 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Excellent opportunity to own a majestic farm in northern Lancaster County. The listing includes a 60 acre farm with a 4,200 square foot house, a 10 acre parcel that includes a farmhouse, indoor riding arena, 14 stall horse barn, hay barn, workshop and 4 run in sheds, a 1 acre residential lot, a 1.5 acre residential lot, and finally a 10 acre parcel of land for a total of 83 acres. Pre-Qualified Buyers only. The 4,200 square foot house on the 60 acre farm has incredible sweeping views of the entire farm. The house was built in 2008 and was architected to take on the character of a Chester County Bank Barn. Built with stone walls, an open floor plan, three bedrooms and a large masonry brick patio. Additionally, a connected oversized three car garage with an unfinished room above that could be converted into an in-law quarters, additional garage space or other use. The 10 acre parcel with horse farm includes an 18th century log house with exposed hand hewn chestnut beams that was completely renovated. The house includes a beautiful modern kitchen, a dining area addition, 2 bedrooms and 2 bathrooms. The log house has all the original charm of the 18th century house combined with all modern conveniences. The equestrian facility consists of a main barn with two levels and 14 stalls, an indoor/outdoor covered riding arena, four run in sheds (2 with automatic water and electric), four pastures and three paddocks. The stable area has a heated tack room, is fully sprinklered and has an automatic watering system. The indoor/outdoor riding ring is 60 feet by 100 feet. Lastly, there is an additional storage barn on the property. The 10 acre parcel of land, the 1 acre parcel and the 1.5 acre parcel of land are all included and all offer excellent open views of the property.
Middle School | High School |
---|---|
Manheim Central Middle School | Manheim Central High School |
Price History | |
---|---|
3/29/2021 | Listed $4,900,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Contemporary, Farmhouse/National Folk, Villa |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed, Masonry, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 24 |
Electric | Circuit Breakers, Single Phase |
Exterior Features | Extensive Hardscape, Outbuilding(s) |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | MANHEIM CENTRAL |
Interior Features | Butlers Pantry, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island |
Levels | 2 |
Location Type | Rural |
MLS Area | Penn Twp (10550) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway, Paved Parking |
Possession | Negotiable |
Price Per Sq Ft | 1166.11 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Motion Detectors, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Approved System, Holding Tank, On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 12344.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Pasture, Scenic Vista |
Water Access Y/N | No |
Zoning | T-2 AGRICULTURAL |
Interior Features
Above Grade Finished Area | 4202 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Stone, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Geo-thermal |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric, Propane |
Living Area | 4202 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Fencing | Board |
Foundation Details | Slab |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
Horse Amenities | Riding Ring, Stable(s) |
Horse Y/N | Yes |
Inclusions | Tax ID# 500-15068 /20198/86550/08621 |
Lot Features | Additional Lot(s), Irregular, Not In Development, Private, Rural |
Lot Size Acres | 82.50 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3593700.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool