




Property Attributes
- MLS#PALA178676
- TypeSingle Family
- CountyLANCASTER
- CityDenver
- AreaEast Cocalico Twp
- NeighborhoodEAST COCALICO TWP
- Zip17517
- Style
- Year Built1988
- Taxes2559
- Price$ 119,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
USRealty.com LLP
Data Source:
Bright MLS
Property Description
Manufactured home currently vacant built-in 1988, working fireplace. Has Central air detached, of street parking. This cosy home is close to all amenities of life. the spacious interior and generous rooms to the easing fireplace. This lovely home could be the place where you build memories that will last a lifetime. AS-IS Where is Sale. A great project for an investor(s).
Elementary School | Middle School | High School |
---|---|---|
Reamstown Elementary School | Cocalico Middle School | Cocalico High School |
Price History | |
---|---|
3/16/2021 | Listed $119,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Refrigerator, Oven - Single |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 28 |
Elementary School | REAMSTOWN |
Garage Y/N | No |
Heating | Forced Air |
High School | COCALICO |
High School District | COCALICO |
Levels | 1 |
MLS Area | East Cocalico Twp (10508) |
Middle/Junior High School | COCALICO |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 91.82 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | EAST COCALICO TWP |
Tax Annual Amount | 2559.0 |
Tax Year | 2020 |
Total Rooms | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1296 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1296 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool