




































Property Attributes
- MLS#PALA178598
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodNONE AVAILABLE
- Zip17601
- StyleA-Frame
- Price$ 534,235
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2789
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Patriot Realty, LLC
Data Source:
Bright MLS
Property Description
The Augusta is one of many floorplans available to build at Somerford at Stoner Farm. Somerford at Stoner Farm is a 56-acre community of new homes in Lancaster, PA. At completion, the community will feature 106 single family homes and 18 duplex homes. Homesites range from 1/5 of an acre to 1/2 acre in size. Somerford at Stoner Farm borders Stoner Park, which has sports fields, a playground, and walking paths with exercise stations.
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
3/12/2021 | Listed $506,734 |
General Features
Accessibility | None |
---|---|
Architectural Style | A-Frame, Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 38 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | MANHEIM TOWNSHIP |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 191.55 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2789 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2789 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Augusta Traditional |
Garage Features | Garage Door Opener, Other |
Lot Size Acres | 0.33 |
Lot Size Source | Estimated |
Lot Size Square Feet | 13068.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool