






















Property Attributes
- MLS#PALA178054
- TypePending
- CountyLANCASTER
- CityDenver
- AreaEast Cocalico Twp
- NeighborhoodARBOR STONE PLACE
- Zip17517
- StyleTraditional
- Year Built1981
- Taxes187
- Price$ 25,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Listing Provided Courtesy Of:
Kingsway Realty
Data Source:
Bright MLS
Property Description
Outside Vinyl Siding Freshened - New Skirting - New Steps and Landing - New A/C and Propane Furnace - Carpeting is worn, will be replaced for $24,900 - Fireplace has not been inspected - Recommend chimney inspection before use - 55+ Community - Lot Rent $320 + $10 per additional person - Includes sewer, trash - Water billed by use $10-$25 approximately.
Middle School | High School |
---|---|
Cocalico Middle School | Cocalico High School |
Price History | |
---|---|
3/3/2021 | Listed $21,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Oven/Range - Electric, Range Hood, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 31 |
Electric | 100 Amp Service |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | COCALICO |
High School District | COCALICO |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining |
Levels | 1 |
Location Type | Rural |
MLS Area | East Cocalico Twp (10508) |
Middle/Junior High School | COCALICO |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Parking Features | Paved Parking |
Possession | Immediate |
Price Per Sq Ft | 25.51 |
Property Type | Residential |
PropertyCondition | Average |
Roof | Composite |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | ARBOR STONE PLACE |
Tax Annual Amount | 187.0 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 980 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Corner, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Main Floor |
Living Area | 980 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Casement |
Exterior Features
Builder Model | Custom/Villa |
---|---|
Door Features | Storm |
Horse Y/N | No |
Inclusions | Refrigerator - Propane Tanks |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Rented Lot |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | Private |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Full Bath | Main | |||
Kitchen | Main | Kitchen - Eat-in | ||
Living Room | Main | |||
Primary Bathroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool