

































Property Attributes
- MLS#PALA175536
- TypeSingle Family
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodWETHERBURN NORTH
- Zip17601
- StyleContemporary
- Year Built1996
- Taxes8155
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3322
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
THE TRIFECTA: Large lot in MT + In-Ground Pool + 3 Car Garage! This winning combo has a 1st-floor office & fireplace accenting the sunken family room. Quality showcased with Persian plaster, upgraded molding, french doors, & hardwood. Granite counters & a breakfast bar are a recipe for happiness. Escape to the primary suite with a cathedral ceiling & en-suite featuring a jetted tub along with double vanities. The raised, screened, deck, provides a great view. Move now for a full pool season. Click the "virtual tour" for an immersive 3D walkthrough today.
Elementary School | Middle School | High School |
---|---|---|
Bucher Elementary School | Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
1/4/2021 | Listed $579,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Central Vacuum, Dishwasher, Disposal, Oven/Range - Electric, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Contemporary |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Elementary School | BUCHER |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Built-Ins, Carpet, Central Vacuum, Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Screened |
Pool Features | In Ground, Gunite |
Possession | Settlement |
Price Per Sq Ft | 174.56 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Security System, Monitored |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WETHERBURN NORTH |
Tax Annual Amount | 8155.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3322 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished, Daylight, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1760 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Hookup |
Living Area | 3322 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Loft, Office, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Fencing | Board, Rear, Wood |
Garage Features | Garage - Side Entry, Garage Door Opener, Built In |
Lot Features | Corner, Landscaping, Stream/Creek |
Lot Size Acres | 1.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 47480.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Attached Garage, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Double Sink,Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Crown Molding,Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood,Formal Dining Room | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet,Skylight(s) | ||
Foyer | Main | Cathedral/Vaulted Ceiling,Crown Molding,Flooring - Carpet | ||
Half Bath | Main | Crown Molding,Flooring - Tile | ||
Kitchen | Main | Breakfast Bar,Built-Ins,Countertop(s) - Granite,Dining Area,Double Sink,Flooring - Tile,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Living Room | Main | Crown Molding,Flooring - HardWood | ||
Loft | Upper 1 | Cathedral/Vaulted Ceiling,Crown Molding,Flooring - Carpet | ||
Office | Main | Crown Molding,Flooring - Tile | ||
Primary Bathroom | Upper 1 | Cathedral/Vaulted Ceiling,Double Sink,Flooring - Tile,Skylight(s),Soaking Tub | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool