






Property Attributes
- MLS#PALA172582
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaWarwick Twp
- NeighborhoodLITITZ BEND
- Zip17543
- StyleTraditional
- Price$ 863,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3787
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Garman Home Sales LLC
Data Source:
Bright MLS
Property Description
The Abigail by Garman Builders, Inc. at Lancaster LLC.
High School |
---|
Warwick High School |
Price History | |
---|---|
10/26/2020 | Listed $608,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Humidifier, Icemaker, Microwave, Oven/Range - Electric, Washer/Dryer Hookups Only, Stainless Steel Appliances |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Stone |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | LANCASTER |
Days on Market | 175 |
Electric | 200+ Amp Service |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | WARWICK |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Floor Plan - Open, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting |
Levels | 2 |
MLS Area | Warwick Twp (10560) |
New Construction | Yes |
Other Fees | 400.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 228.15 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Composite |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LITITZ BEND |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3787 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Full, Poured Concrete, Walkout Level, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3787 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Study, Sun/Florida Room, Laundry, Mud Room, Bathroom 2, Bathroom 3, Primary Bathroom, Half Bath |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Abigail |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Front Entry, Inside Access, Garage Door Opener |
Lot Features | Cleared, Landscaping |
Lot Size Acres | 0.36 |
Lot Size Source | Estimated |
Lot Size Square Feet | 15864.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
Bathroom 3 | Upper 1 | Double Sink,Flooring - Vinyl | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Family Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Island,Pantry | ||
Laundry | Main | |||
Mud Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Study | Main | Flooring - Carpet | ||
Sun/Florida Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool