

























Property Attributes
- MLS#PALA172452
- TypeSingle Family
- CountyLANCASTER
- CityLeola
- AreaManheim Twp
- NeighborhoodNONE AVAILABLE
- Zip17540
- StyleTraditional
- Year Built1890
- Taxes2481
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1375
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
USRealty.com LLP
Property Description
This beautiful 3-bedroom 1890s house offers lots of privacy, charm and a lush secluded garden. It’s well kept and very clean ! Living space: 1,375+/- sq ft . Location is ideal! Country living, yet minutes away from major shopping centers, Lancaster Airport, hospitals, trendy Lancaster City (5+/- mi. So,) and Lititz. Oregon Road is around the corner, Oregon Pike Rt 272 and Rt 222 access is about 1/2 mile away. Manheim Township School District –considered the best in Lancaster County. This is one of the few homes on scenic Creek Road; there are mostly farms and through their pastures winds the Lititz Run (the Creek). The Millport Conservancy is close by. Catch & release trout fishing? Yes! Suburban developments? No! This is a great area for biking and walking, with several popular biking routes through nearby historic covered bridges over the Conestoga River. With a southern exposure, this house gets plenty of good natural light. Of special interest are the 2nd floor Sunroom/ Florida room, the Butler’s Pantry, Attic storage, a dragon-red paneled front door, antique hardware throughout: porcelain door knobs, hinges, box locks, thumb latches, etc., and a cast iron hand pump that still pumps well water. Outdoor Living. A roofed deck just outside the kitchen door, and a grape arbor 10’ x 12’ (with picnic table and benches) help create a relaxed get-away, perfect for R & R, enjoying the garden, bird watching, and dining al fresco. Mature plantings, tall evergreen trees, and a rustic cypress fence insure seclusion and privacy. The garden boasts a sunny back lawn, raised vegetable garden beds, a fish pond, a variety of mixed perennials and a grove of gorgeous hardy banana trees.
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
10/23/2020 | Listed $219,000 |
11/13/2020 | 7% - $205,000 |
12/17/2020 | 5% - $195,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Freezer, Oven/Range - Electric, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | LANCASTER |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Butlers Pantry |
Levels | 3 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 141.82 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2481.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1375 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 329 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 1375 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Sun/Florida Room, Office, Bonus Room |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Lot Dimensions | 66x131 |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bonus Room | Upper 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Office | Main | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool