


















































Property Attributes
- MLS#PADE543106
- TypeContingent
- CountyDELAWARE
- CityGlen Mills
- AreaThornbury Twp
- NeighborhoodCOBBLESTONES AT TH
- Zip19342
- StyleTraditional
- Year Built1997
- Taxes6516
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3400
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Compass RE
Data Source:
Bright MLS
Property Description
Here you go! Another incredible home on a great property, offered for the first time from the original owners, in the highly desirable neighborhood of neighborhoods, Cobblestones At Thornbury! Beautiful brick and siding exterior on a nice, flat lot with a huge back yard, backing to open space on a cul de sac street! The two story foyer welcomes you with hardwood floors to the bright Living Room and the Elegant Dining Room. The expanded Kitchen has hardwood floors, updated cabinetry, granite counters, stainless appliances. recessed lighting, center island, pantry and doors to the deck with awning, overlooking the awesome back yard. The Kitchen is open to the fireside Family Room with vaulted ceiling, newer carpet, and wall of windows. There is a private Home Office and the Laundry Room and Powder Room round out the main floor. The Master Bedroom is spacious with a pretty tray ceiling and offers many upgrades. The floor plan was expanded when built to include a Bonus Room which could be used as a Nursery, exercise area, Sitting Room, or second Home Office. There is also a vanity area and two walk in closets. The Master Bathroom is gorgeous and was recently updated with new double vanity and shower. Three other Bedrooms and a full Hall Bath make up the second Floor. The Basement is huge, clean, newly painted, rough plumbed for a bathroom and waiting for your touches. The garage is a three car size, with two doors, leaving another whole bay for storing all of your bikes, toys and tools. This home has updated systems and roof and has recently been painted, carpets and floors steamed, and grout cleaned! All of this in one of the most popular neighborhoods around! Enjoy the heated community pool, complete with lifeguard, bathrooms with showers, a grill, vending machines, and ping pong. There are also two tennis courts and a gaga pit. A walking trail encompasses the community and connects to sidewalks throughout with streetlights. You'll always find your neighbors walking their dogs, exercising on the path, and children playing and riding their bikes. There are many community events throughout the year to celebrate various holidays. Right in the middle of Thornbury Township, you're near Thornbury Park, among others, local farmers markets, great shopping and restaurants and within the award winning Pennwood, Stetson and Rustin Schools! Schedule your private tour today. You'll be so happy you did!
Elementary School | Middle School | High School |
---|---|---|
Pennwood Elementary School | Stetson Middle School | Rustin High School |
Price History | |
---|---|
4/8/2021 | Listed $675,000 |
General Features
Above Grade Unfin Sqft | 3400 |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Traditional |
Association Amenities | Swimming Pool, Common Grounds, Jog/Walk Path, Tennis Courts, Water/Lake Privileges |
Association Fee Includes | Common Area Maintenance, Pool(s), Recreation Facility |
Association Name | COBBLESTONES AT THORNBURY HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Fenced, Heated, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 5 |
Elementary School | PENNWOOD |
Exterior Features | Awning(s), Exterior Lighting, Sidewalks, Sport Court, Street Lights, Tennis Court(s) |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 373.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | RUSTIN |
High School District | WEST CHESTER AREA |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In |
Levels | 2 |
MLS Area | Thornbury Twp (10444) |
Middle/Junior High School | STETSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Negotiable |
Price Per Sq Ft | 198.53 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COBBLESTONES AT TH |
Tax Annual Amount | 6516.0 |
Tax Lot | 035-069 |
Tax Year | 2020 |
Total Rooms | 11 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3400 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Heated, Poured Concrete, Rough Bath Plumb, Windows, Space For Rooms |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s), Wood, Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 3400 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Laundry, Office, Bathroom 2, Bonus Room, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Palladian, Screens, Skylights |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Storm |
Garage Features | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
Inclusions | refrigerator, washer, dryer |
Lot Dimensions | 96.00 x 120.00 |
Lot Features | Backs - Open Common Area, Backs to Trees, Front Yard, Level, Open, Rear Yard |
Lot Size Acres | 0.29 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12850.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Countertop(s) - Solid Surface,Double Sink,Flooring - Tile | ||
Bedroom 2 | Upper 1 | Attic - Access Panel,Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bonus Room | Upper 1 | Flooring - Carpet,Window Treatments | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - Carpet,Window Treatments | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Carpet,Skylight(s) | ||
Foyer | Main | Flooring - HardWood,Crown Molding,Cathedral/Vaulted Ceiling | ||
Kitchen | Main | Breakfast Bar,Breakfast Nook,Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry,Skylight(s),Window Treatments | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Crown Molding,Flooring - Carpet,Window Treatments | ||
Office | Main | Flooring - Carpet,Window Treatments | ||
Primary Bathroom | Upper 1 | Countertop(s) - Quartz,Double Sink,Flooring - Tile,Soaking Tub,Window Treatments | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - Carpet,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool