





















Property Attributes
- MLS#PADE543030
- TypeSingle Family
- CountyDELAWARE
- CityClifton Heights
- AreaClifton Heights Boro
- NeighborhoodWESTBROOK PARK
- Zip19018
- StyleColonial
- Year Built1948
- Taxes4721
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Preferred-Exton
Data Source:
Bright MLS
Property Description
Welcome to this 3 bedroom, 1 and a half bath row home located in Westbrook Park. Enter through the front door to a large living room with gorgeous hard wood floors. Behind this room is a spacious dining room and gallery kitchen. The second level has three bedrooms and one full bath. The basement is finished and has a half bath. and door to outback . There is a one car garage. Water heater is brand new. The home has central a/c. This home shows owners pride throughout. It has two driveway parking spots in back. 1 year home warranty included.
Price History | |
---|---|
4/8/2021 | Listed $195,000 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 12 |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | UPPER DARBY |
Historic Y/N | No |
Levels | 2 |
MLS Area | Clifton Heights Boro (10410) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 169.27 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | WESTBROOK PARK |
Tax Annual Amount | 4721.0 |
Tax Lot | 080-000 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1152 |
Room Type | Living Room, Dining Room, Kitchen, Basement, Laundry, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Inclusions | 1 year home warranty |
Lot Dimensions | 16.00 x 99.46 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2047.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool