














Property Attributes
- MLS#PADE541758
- TypeSingle Family
- CountyDELAWARE
- CityMarcus Hook
- AreaLower Chichester Twp
- NeighborhoodMARSHALL TERRACE
- Zip19061
- StyleCape Cod
- Year Built1920
- Taxes3596
- Price$ 205,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
Welcome to 112 White Ave! This totally remodeled home features 3 bedrooms 1.5 baths with a 2-car detached garage. Central air conditioning and new flooring are throughout this cozy home. The first floor features a very large living room and a large eat-in kitchen with new white shaker-style cabinets, all with soft close drawers and doors. This home also features a 1st floor laundry and a half bath, right off the back deck entrance. The 2nd floor has 3 bedrooms along with a full bath. The master bedroom features his and her closets. This house is a great family home with a front porch that extends the width of the home for family gatherings and a nice rear yard with raised deck. This home is located within the Chichester School District and is only minutes from all major highways. It is within walking distance of bus and rail lines. Set up a showing today!
Middle School |
---|
Chichester Middle School |
Price History | |
---|---|
3/29/2021 | Listed $215,000 |
4/13/2021 | 5% - $205,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Asbestos |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 21 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | CHICHESTER |
Historic Y/N | No |
Levels | 2 |
MLS Area | Lower Chichester Twp (10408) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 170.83 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MARSHALL TERRACE |
Tax Annual Amount | 3596.0 |
Tax Lot | 742-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Hookup |
Living Area | 1200 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Covered Parking, Additional Storage Area |
Horse Y/N | No |
Lot Dimensions | 40.00 x 90.00 |
Lot Features | Rear Yard |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4095.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool