















































Property Attributes
- MLS#PADE540598
- TypeSingle Family
- CountyDELAWARE
- CityNewtown Square
- AreaNewtown Twp
- NeighborhoodGREENE COUNTRIE
- Zip19073
- StyleColonial
- Year Built1977
- Taxes7921
- Price$ 650,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3586
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
RE/MAX Main Line-West Chester
Data Source:
Bright MLS
Property Description
Welcome to 3218 Sawmill Road, a beautiful 5 bedroom, 2.5 bath Colonial located in sought after Newtown Square. Enter the home into the foyer with beautiful 'espresso' hardwood floors that continue into the expansive living room with crown molding. French door in the living room fills the room with natural light and leads out to an inviting covered patio where you can relax and enjoy your morning coffee. Enjoy meals with the whole family in the dining room with an open doorway to the desirable bright kitchen with breakfast room area, 2 pantry closets, tile backsplash, granite countertops, all stainless steel appliances and a built-in desk area, perfect for remote work or virtual learning. In the colder months sit fireside or entertain in the spacious family room with gorgeous ceiling beams, recessed lighting, new carpet, built-in bookcases and access to the 2 car garage and a secondary patio in the enclosed, landscaped backyard. A powder room and laundry room completes the main level. Upper level master bedroom boasts hardwood floors, an elegant chandelier, a walk-in closet complete with custom shelves and cabinetry and an en-suite with tub/shower and tile floor. Four additional bedrooms and a full bath with double sinks, linen closet and tub/shower can also be found on the upper level. The dry basement is unfinished and ready for you to make it your own or leave as is for all of your storage needs. This great home is conveniently located close to top tier country clubs, excellent schools and dining and shopping in Newtown Square and along the Main Line. Do not miss out on this incredible opportunity!
Elementary School | Middle School | High School |
---|---|---|
Culbertson Elementary School | Paxon Hollow Middle School | Marple Newtown High School |
Price History | |
---|---|
3/12/2021 | Listed $700,000 |
4/14/2021 | 8% - $650,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Disposal, Dishwasher, Humidifier, Oven - Self Cleaning, Range Hood, Stainless Steel Appliances, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Attic Fan |
County | DELAWARE |
Days on Market | 25 |
Electric | 200+ Amp Service, Circuit Breakers |
Elementary School | CULBERTSON |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MARPLE NEWTOWN |
High School District | MARPLE NEWTOWN |
Interior Features | Attic, Breakfast Area, Built-Ins, Cedar Closet(s), Chair Railings, Crown Moldings, Dining Area, Exposed Beams, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In |
Levels | 2 |
MLS Area | Newtown Twp (10430) |
Middle/Junior High School | PAXON HOLLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway, Private |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 181.26 |
Property Type | Residential |
Roof | Pitched, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GREENE COUNTRIE |
Tax Annual Amount | 7921.0 |
Tax Lot | 017-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3586 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 3586 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | French, Sliding Glass, Storm |
Fencing | Split Rail, Wire |
Foundation Details | Active Radon Mitigation |
Garage Features | Inside Access, Garage Door Opener, Built In, Garage - Side Entry |
Inclusions | Window Treatments |
Lot Dimensions | 167.00 x 213.00 |
Lot Features | Backs to Trees, Landscaping, Rear Yard, SideYard(s), Trees/Wooded |
Lot Size Acres | 0.93 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40598.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Cedar Lined Closet,Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Crown Molding,Chair Rail,Flooring - HardWood | ||
Family Room | Main | Fireplace - Wood Burning,Chair Rail,Built-Ins,Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Tub Shower,Flooring - Tile | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Crown Molding,Kitchen - Electric Cooking,Countertop(s) - Granite,Pantry,Built-Ins,Kitchen - Eat-in,Breakfast Room,Breakfast Bar,Chair Rail,Flooring - HardWood | ||
Laundry | Main | Flooring - HardWood | ||
Living Room | Main | Crown Molding,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Tub Shower,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool