



















Property Attributes
- MLS#PADE537962
- TypePending
- CountyDELAWARE
- CityBryn Mawr
- AreaRadnor Twp
- NeighborhoodRADNOR HOUSE
- Zip19010
- StyleContemporary,Traditional
- Year Built1952
- Taxes1758
- Price$ 115,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage675
Listing Provided Courtesy Of:
Christopher Real Estate Services
Data Source:
Bright MLS
Property Description
GREAT LOCATION. A bright sunny 1BR 1 bath unit on the 8th floor with view of the pool. This is the Delux one bedroom unit with 675 sq ft. Other one bedroom units can be 600 sq ft. Has a remodeled kitchen with European cabinets and granite countertops with glass backsplash. Five burner stove and microwave. Living room/DR combo. Large bedroom. Radnor House is very safe with 24 hour security, beautiful pool with BBQ patio/terrace, on-site management, Spacious common laundry located in lower level (Coin-op) with modern machines and a grand lobby. There is ample free parking and garage parking is available at reasonable rates. There is a storage bin that comes with the unit on the first floor. Walk to train and is close to major routes, stores and restaurants. Can also be used an investment with some restrictions.
Price History | |
---|---|
1/16/2021 | Listed $124,900 |
2/8/2021 | 5% - $118,900 |
3/8/2021 | 4% - $115,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range - Gas |
Architectural Style | Contemporary, Traditional |
Association Amenities | Pool - Outdoor, Laundry Facilities, Storage Bin, Tot Lots/Playground |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Insurance, Pool(s), Trash, Snow Removal, Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | DELAWARE |
Days on Market | 87 |
Garage Y/N | No |
HOA Fee 2 | 393.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Hot Water |
High School District | RADNOR TOWNSHIP |
Historic Y/N | No |
Interior Features | Carpet, Combination Dining/Living, Flat, Kitchen - Eat-In, Tub Shower |
Levels | 1 |
MLS Area | Radnor Twp (10436) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 170.37 |
Property Type | Residential |
PropertyCondition | Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RADNOR HOUSE |
Tax Annual Amount | 1758.0 |
Tax Lot | 181-000 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 817 |
Vacation Rental Y/N | No |
View | Other |
Water Access Y/N | No |
Zoning | R-50 |
Interior Features
Above Grade Finished Area | 675 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 8 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Shared, Common |
Living Area | 675 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | Refrigerator in As-Is condition |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Off Site, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool