







Property Attributes
- MLS#PADE535346
- TypeSingle Family
- CountyDELAWARE
- CityUpper Darby
- AreaUpper Darby Twp
- NeighborhoodHIGHLAND GARDENS
- Zip19082
- StyleCape Cod
- Year Built1954
- Taxes7009
- Price$ 279,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1892
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RE/MAX Preferred - Malvern
Property Description
Nice single family home, on a wide and quiet street, with 4 bedrooms and 3 full bathrooms, a finished walkout basement and a full bathroom. This house has hardwood floors, a wood-burning fireplace, newer roof, and new windows. The finished basement walks out to a secluded backyard. Three bedrooms on the 2nd floor, and current tenant using the first floor as 4th BR. Driveway with two car detached garage with new doors and attic. Walking distance to West Chester Pike and public transportation. Close to 69th Street Terminal and an easy commute to Philadelphia. A quick 20-minute drive Eastbound on West Chester Pike will land you in Ridley Creek State Park. Homebuyers! This home is on a nice quiet block. and insured contractor. Financing options and Sellers Disclosure available on site.
Price History | |
---|---|
11/16/2020 | Listed $279,900 |
General Features
Acceptable Financing | Conventional, FHA, Private, VA |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | DELAWARE |
Days on Market | 71 |
Exclusions | tenant personal belonging |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | UPPER DARBY |
Levels | 2 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 147.94 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HIGHLAND GARDENS |
Tax Annual Amount | 7009.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESD |
Interior Features
Above Grade Finished Area | 1892 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Living Area | 1892 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Dimensions | 50.00 x 135.00 |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6360.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool