





























Property Attributes
- MLS#PACT533000
- TypePending
- CountyCHESTER
- CityPhoenixville
- AreaSchuylkill Twp
- NeighborhoodNONE AVAILABLE
- Zip19460
- StyleCape Cod
- Year Built1951
- Taxes4683
- Price$ 279,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1285
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
RE/MAX Preferred - West Chester
Data Source:
Bright MLS
Property Description
What has good bones but is ready for a facelift? While my colleagues may say me, I would prefer you consider this great property in Phoenixville. It sits on a lovely lot on a cul-de-sac street and is ready for a new owner! Potential for 4 bedrooms or 3 bedrooms and an at home office. There are hardwood floors under some older carpet that is ready for refinishing and the walls will pop with a new coat of paint, the color will be your choice. The Eat-in kitchen is exceptionally large and offers plenty of cabinetry and counter space that could probably be reutilized with paint and new hardware. Off of the kitchen is a large screened porch which can provide additional living space or maybe convert back into an open deck. You will probably need to redo the bath, but at this price point, it will be well worth it! There is a large unfinished basement which offers plenty of storage and with an outside exit in place, this space is ready to be finished too. All of this sits on a very pretty lot which provides plenty of space to relax, plant a garden or throw the ball around. Easy access to the borough of Phoenixville and the restaurants and activity plus a short hop to Valley Forge Park for a walk or bike ride. Come and make this house, your Home!
High School |
---|
Phoenixville Area High School |
Price History | |
---|---|
4/8/2021 | Listed $279,900 |
General Features
Accessibility | None |
---|---|
Appliances | Oven - Self Cleaning, Oven/Range - Electric, Refrigerator |
Architectural Style | Cape Cod |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | None |
Cooling | None |
County | CHESTER |
Days on Market | 2 |
Electric | 60 Amp Service, Fuses |
Flooring | Carpet, Hardwood, Vinyl |
Garage Y/N | No |
Heating | Hot Water |
High School | PHOENIXVILLE AREA |
High School District | PHOENIXVILLE AREA |
Levels | 2 |
MLS Area | Schuylkill Twp (10327) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Immediate |
Price Per Sq Ft | 217.82 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4683.0 |
Tax Lot | 0027 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-10 |
Zoning Description | Single Family |
Interior Features
Above Grade Finished Area | 1285 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count Upper Level 1 | 0.00 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | S/W Changeover, Oil |
Laundry Type | Basement |
Living Area | 1285 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 4 |
Window Features | Double Hung, Screens, Replacement |
Exterior Features
Inclusions | Refrigerator, washer, dryer |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cul-de-sac, Front Yard, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14798.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Main | |||
Bedroom 4 | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 19460
In The Neighborhood
Downingtown
$225,000
- Type
- Pending
- Size
- 3,480 SqFt
- Rooms
- 0 Beds + 0 Baths
Pottstown
$595,000
- Type
- Pending
- Size
- 2,200 SqFt
- Rooms
- 3 Beds + 2.5 Baths