







































Property Attributes
- MLS#PACT527128
- TypeContingent
- CountyCHESTER
- CityLincoln University
- AreaNew London Twp
- NeighborhoodLOCUST RIDGE
- Zip19352
- StyleVictorian
- Year Built1991
- Taxes7237
- Price$ 305,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2290
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - Kennett Square
Property Description
Welcome home. With a little TLC this home is ready for its new owner. This five bedroom, three and a half bath home is located on a quiet cul-de-sac in the highly desired Locust Ridge community. The backyard views off the deck are truly stunning. Come see all the potential this home has.
Price History | |
---|---|
1/11/2021 | Listed $305,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Oven/Range - Electric |
Architectural Style | Victorian |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding, CPVC/PVC |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 6 |
Electric | Circuit Breakers, 200+ Amp Service |
Exterior Features | Satellite Dish |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | AVON GROVE |
Interior Features | Ceiling Fan(s), Kitchen - Eat-In, Kitchen - Island, Stall Shower, Walk-in Closet(s), Primary Bath(s), Formal/Separate Dining Room |
Levels | 2 |
MLS Area | New London Twp (10371) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es), Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 133.19 |
Property Type | Residential |
PropertyCondition | Below Average |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LOCUST RIDGE |
Tax Annual Amount | 7237.0 |
Tax Lot | 0024.3600 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2290 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Sump Pump, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 2290 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Basement, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Door Features | Sliding Glass |
Garage Features | Garage Door Opener |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cul-de-sac, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 1.50 |
Lot Size Source | Assessor |
Lot Size Square Feet | 65340.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 5 | Lower 1 | |||
Dining Room | Main | Formal Dining Room | ||
Family Room | Main | |||
Kitchen | Main | Kitchen - Eat-in,Island,Double Sink,Kitchen - Electric Cooking | ||
Living Room | Main | |||
Primary Bathroom | Upper 1 | Double Sink | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool