



































Property Attributes
- MLS#PACT526928
- TypeSingle Family
- CountyCHESTER
- CityPhoenixville
- AreaSchuylkill Twp
- NeighborhoodVALLEY FORGE WOODS
- Zip19460
- StyleTraditional
- Year Built2002
- Taxes17422
- Price$ 1,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6081
- Lot Size2.05 Acres
Listing Provided Courtesy Of:
RE/MAX Town & Country
Data Source:
Bright MLS
Property Description
Welcome to 101 Diamond Rock Road.! Absolutely stunning 6,081 sq. ft. home with the perfect 3-Level Floorplan and brand new exterior. No stucco worries with this home. Owners had $200,000 complete stucco remediation done in 2020. This included removing all the stucco and replacing it with HardiePlank siding, the installation of all new windows (not just replacement windows) and a brand new roof. Spacious 2-story center hall Foyer with black and white marble floor is sure to impress everyone who enters. Cozy (but not small) Living Room with gas fireplace is on one side of the Foyer and a Formal Dining Room is on the other. Walk straight back from the Foyer to the expansive and open Family Room (with gas fireplace), Kitchen, and Breakfast Room with coffered ceiling. Loads of windows add plenty of natural sunlight to this area. Just off the Breakfast Room is a door that leads to a screened porch and large deck that overlooks the fenced back yard and in-ground pool. Vacationing at home is definitely an option! First floor also has an Office, 2 Powder Rooms, and a Mud Room that takes you from the home to the 3-Car Garage. Front and a Back Staircases lead you to the second floor with all spacious rooms including a Master Bedroom with full bath and walk-in closet. Four additional Bedrooms (one with a bonus room attached & private bath), a hall bath that serves as a Jack & Jill bath to Bedroom 2 and the Laundry Room complete the second floor. The Finished Lower Level is a WOW! It has a 10' professionally installed home theater, with surround sound. The custom bar has a sink, ice maker, fridge and wine fridge. (Built in commercial grade smoke eaters make this a great place for the cigar lover!) This level also has another viewing room with a gas fireplace, a home gym with a cork floor , Full Bath and room for storage. The back yard offers something for everyone with the the deck & covered porch, heated salt water, stone inlaid pool (with lap lines), post & rail fenced yard with added electric fence to keep your furry family members safe and mature landscaping that offers privacy. The location is minutes away from Valley Forge National Park, the Schuykill River Trail and major roads to make commuting everywhere a breeze. Some of the best shopping and restaurants are nearby too. Attached documents include the Extensive Home Upgrades, Floor Plans, and Sellers Property Disclosure. Make your appointment today!
Price History | |
---|---|
1/16/2021 | Listed $1,375,000 |
3/11/2021 | 2% - $1,350,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 93 |
Exclusions | Dining Room Chandelier, Personal Property |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | PHOENIXVILLE AREA |
Levels | 3 |
MLS Area | Schuylkill Twp (10327) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | In Ground |
Possession | Negotiable |
Price Per Sq Ft | 288.4 |
Property Type | Residential |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | VALLEY FORGE WOODS |
Tax Annual Amount | 17422.0 |
Tax Lot | 0027.0500 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 4681 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 1400 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Living Area | 6081 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Breakfast Room, Study, Exercise Room, Mud Room, Office, Storage Room, Media Room, Bonus Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Fencing | Wood |
Garage Features | Garage Door Opener, Inside Access, Oversized, Garage - Side Entry |
Inclusions | Pool Equipment |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 2.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 89342.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bonus Room | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Exercise Room | Lower 1 | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Media Room | Lower 1 | |||
Mud Room | Main | |||
Office | Main | |||
Primary Bedroom | Upper 1 | |||
Storage Room | Lower 1 | |||
Study | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool