






Property Attributes
- MLS#PACT525160
- TypeSingle Family
- CountyCHESTER
- CityAvondale
- AreaNew Garden Twp
- NeighborhoodNEW GARDEN
- Zip19311
- StyleStraight Thru
- Year Built1974
- Taxes15510
- Price$ 19,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1143
Listing Provided Courtesy Of:
Weichert Realtors
Data Source:
Bright MLS
Property Description
917 Penn Green Road #3 and # 5, This is 2 for the price of 1, you get Unit #3 and Unit #5, Unit 3 has 2 BDR 1B. As Is for both so go check them out. Great value! You must move these units! they cannot stay at this park. you must have land/ property to put these on. Unit #5 has 3BDR and 1B. Makes and Models: P M C, Colonial, Detroiter. What are the dimensions? They are very long mobile homes, longer than standard. - 3 Bedrooms 1 Baths Mobile Home, Cash or Best Offer in its As-Is Conditions. It has a living room, dining area, kitchen, bathroom, and bedrooms. It has a good size deck on the front right side of the house where the main entry door is located. The house is on private land and it has to be moved out of the lot. Buy it if you are planning to relocate it. It is sold free and clear; no back taxes, no prior mortgages. Makes and Models: P M C, Colonial, Detroiter What are the dimensions? They are very long mobile homes, longer than standard.
Price History | |
---|---|
11/23/2020 | Listed $22,000 |
1/18/2021 | 5% - $21,000 |
3/16/2021 | 5% - $19,950 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Other |
Architectural Style | Straight Thru |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Other |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 142 |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School District | KENNETT CONSOLIDATED |
Levels | 1 |
MLS Area | New Garden Twp (10360) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Other |
Possession | Immediate |
Price Per Sq Ft | 17.45 |
Property Type | Residential |
Section | Mobile Hom |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Mobile Pre 1976 |
Subdivision Name | NEW GARDEN |
Tax Annual Amount | 15510.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MOBILE |
Zoning Description | Mobile Home Only - Not Land |
Interior Features
Above Grade Finished Area | 1143 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1143 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Agricultural District | Mobile Home Only - Not Land |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool