






















Property Attributes
- MLS#PACT519642
- TypeContingent
- CountyCHESTER
- CityDowningtown
- AreaEast Brandywine Twp
- NeighborhoodNONE AVAILABLE
- Zip19335
- StyleBi-level,Colonial
- Year Built1992
- Taxes5112
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size1 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Exton
Property Description
Opportunity to buy an affordable single family home in Downingtown School District . This meticulous , freshly painted bilevel home has been lovingly cared for and maintained by its' original owners throughout the years. The inviting foyer leads up to the main living area with hardwood floors and a large bay window. The expansive eat in kitchen has wainscoting, newer appliances, a pantry, and plenty of cabinet and counter space. There is also a new French door out to the large deck where you can relax overlooking the private wooded yard. The hardwood floors continue throughout the 3 bedrooms on this floor which share a recently updated hall bath. From the hallway, there is access to a floored attic with plenty of room for added storage space. The 4th bedroom is on the lower level which also features a recently updated full bath, a large family room with recessed lighting , and plenty of additional storage space as well as another entrance to the private yard. More recent upgrades not previously mentioned include roof, siding, and water heater. Located in the award winning Downingtown School District and minutes from parks, schools, shopping, restaurants, transportation routes- make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Beaver Creek Elementary School | Downingtown Middle School | Downingtown High School West Campus |
Price History | |
---|---|
10/29/2020 | Listed $350,000 |
11/28/2020 | 2% - $345,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Bi-level, Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 72 |
Electric | 200+ Amp Service |
Elementary School | BEAVER CREEK |
Exclusions | Washer and Dryer |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | DOWNINGTOWN HIGH SCHOOL WEST CAMPUS |
High School District | DOWNINGTOWN AREA |
Interior Features | Attic, Kitchen - Eat-In, Recessed Lighting, Wainscotting, Wood Floors, Pantry |
Levels | 2 |
MLS Area | East Brandywine Twp (10330) |
Middle/Junior High School | DOWNINGTOWN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 276.44 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5112.0 |
Tax Lot | 0209 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1248 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 800 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 400 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2048 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Bay/Bow, Vinyl Clad |
Exterior Features
Inclusions | Refrigerator |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Private |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool