

























































Property Attributes
- MLS#PACT517540
- TypeSingle Family
- CountyCHESTER
- CityKennett Square
- AreaEast Marlborough Twp
- NeighborhoodDALKEITH FARM
- Zip19348
- StyleColonial
- Year Built1995
- Taxes10697
- Price$ 559,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5066
- Lot Size1 Acres
Listing Provided Courtesy Of:
Beiler-Campbell Realtors-Kennett Square
Property Description
Lovely 4-bedroom colonial in much sought after Dalkeith Farm and Kennett Consolidated School District. Impressive updated kitchen with beautiful granite counters leading in to a spectacular great room, with a cathedral ceiling, a floor to ceiling stone fireplace. Off the center hall is an elegant dining room and a cozy family room. Hardwood floors are throughout most of the first floor. Elegant French doors open from the kitchen onto a large deck with awning, overlooking a lovely backyard and brick patio. The oak staircase leads to a carpeted hallway and 4 bedrooms, all with double closets and hall bath. The primary bedroom is extremely spacious with a large walk-in and an extra closet and fully-tiled bathroom, all tastefully decorated. Stucco Inspection performed - report available on request. Motivated Seller.
Price History | |
---|---|
10/3/2020 | Listed $599,900 |
10/13/2020 | 5% - $574,900 |
12/1/2020 | 3% - $559,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Range, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Exhaust Fan, Icemaker, Instant Hot Water |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco, Cedar |
Cool Fuel | Electric |
Cooling | Central A/C, Dehumidifier |
County | CHESTER |
Electric | 120/240V, 200+ Amp Service |
Exterior Features | Awning(s), Exterior Lighting |
Facing Direction | South |
Flooring | Carpet, Hardwood, Tile/Brick |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | KENNETT CONSOLIDATED |
Interior Features | Attic, Carpet, Built-Ins, Breakfast Area, Ceiling Fan(s), Cedar Closet(s), Chair Railings, Crown Moldings, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island |
Levels | 2 |
Location Type | Corner Lot/Unit |
MLS Area | East Marlborough Twp (10361) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Private |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 161.82 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | 24 hour security, Carbon Monoxide Detector(s), Electric Alarm, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DALKEITH FARM |
Tax Annual Amount | 10697.0 |
Tax Lot | 0049.4100 |
Tax Year | 2020 |
Utilities | Cable TV, Phone Connected, Sewer Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Pond, Street |
Water Access Y/N | No |
Zoning | RB |
Interior Features
Above Grade Finished Area | 3460 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1606 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Wood, Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 5066 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Great Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, Double Pane, Palladian, Screens, Sliding, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | WASHER, DRYER AND MICROWAVE |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs - Open Common Area, Corner, Front Yard, Landscaping, Pond, Rear Yard, Road Frontage, Rural, SideYard(s) |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Access - On Grade, Black Top |
Roadresponsibility | Boro/Township |
Soil Types | Unknown |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Great Room | Main | Fireplace - Wood Burning,Cathedral/Vaulted Ceiling | ||
Kitchen | Main | Kitchen - Eat-in,Island | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool