





























































Property Attributes
- MLS#PACT480628
- TypeSingle Family
- CountyCHESTER
- CityChester Springs
- AreaWest Vincent Twp
- NeighborhoodDOUGLASS LANE
- Zip19425
- StyleTraditional
- Price$ 1,260,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4550
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Builder will provide generator, which is "optional," and One-Year Home Warranty .
Price History | |
---|---|
6/3/2019 | Listed $1,260,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing, Combination, Composition, CPVC/PVC, Frame, Shake Siding, Stone, Other |
Cool Fuel | Natural Gas, Bottled Gas, Electric |
Cooling | Central A/C |
County | CHESTER |
Electric | 200+ Amp Service |
Exclusions | n/a |
Exterior Features | Bump-outs, Extensive Hardscape, Exterior Lighting, Other |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump - Gas BackUp, Hot Water, Programmable Thermostat, Summer/Winter Changeover, Solar Off Grid |
High School District | OWEN J ROBERTS |
Historic Y/N | No |
Interior Features | Attic, Attic/House Fan, Breakfast Area, Butlers Pantry, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room |
Levels | 2 |
Location Type | Suburban |
MLS Area | West Vincent Twp (10325) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Other |
Parking Features | Asphalt Driveway, Private |
Patio/Porch Features | Balcony, Deck(s), Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 276.92 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Pitched |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | DOUGLASS LANE |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Scenic Vista, Street, Panoramic, Garden/Lawn |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 4550 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Central Air Y/N | Yes |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Propane - Leased, Propane - Owned, Geo-thermal |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 4550 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Energy Efficient, Insulated, Low-E, Screens, Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Sliding Glass, Insulated, French, Atrium, Storm |
Garage Features | Garage Door Opener, Oversized, Other |
Horse Y/N | No |
Inclusions | n/a |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool