





















Property Attributes
- MLS#1000292607
- TypeSingle Family
- CountyCHESTER
- CityWest Chester
- AreaPennsbury Twp
- NeighborhoodPARKER PRESERVE
- Zip19382
- StyleFarmhouse/National Folk
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5700
Listing Provided Courtesy Of:
BHHS Fox & Roach-Media
Property Description
Available for Immediate Delivery! Absolutely extraordinary home in Parker Preserve designed by award winning architect Tony Webb. Enjoy the tranquil setting surrounded by 62 acres of protected open space and three cul-de-sacs. Acclaimed builder Anthony B. Dambro, Jr. has already completed and sold 19 fabulous homes within this sought after community. Ideally located in Pennsbury Township, Unionville-Chadds Ford School District, this 4 BR, 4.5 BA Longwood model is beautifully sited on a gorgeous one acre lot with dramatic views and warm natural light. The attention to detail are phenomenal. Elegant Foyer entry with flanking formal Living and Dining Rooms with distinctive moldings. Sprawling Kitchen with only the finest amenities, including Century "Vassar House" cabinetry, Wolf six-burner cook-top and double oven, two sinks, furniture-style Subzero, and polished granite, open to both the Morning Room and Family Room with access to Deck and lovely views. Main floor Study with access to Deck. Master Suite with Sitting Room, lavish ensuite bath and his and her walk in closets. Princess suite with En-suite Bath two additional Bedrooms and Hall Bath. Finished walk-out lower level with bar area and full bath. Three-car Garage with stone columns at driveway entrance. Four quick delivery homes available. Join a vibrant community and experience the quality of a Dambro home!
Elementary School | Middle School | High School |
---|---|---|
Pocopson Elementary School | Charles F. Patton Middle School | Unionville High School |
Price History | |
---|---|
8/11/2017 | Listed $995,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Oven - Wall, Oven - Double, Oven - Self Cleaning, Dishwasher, Refrigerator |
Architectural Style | Farmhouse/National Folk |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Stone, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 1263 |
Electric | 200+ Amp Service |
Elementary School | POCOPSON |
Flooring | Wood, Tile/Brick |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | UNIONVILLE |
High School District | UNIONVILLE-CHADDS FORD |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Dining Area |
Levels | 2 |
MLS Area | Pennsbury Twp (10364) |
Middle/Junior High School | CHARLES F. PATTON |
New Construction | Yes |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 244.44 |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Pitched, Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | PARKER PRESERVE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 4500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Lower Level 3 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Living Area | 5700 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Bedroom 1, Study, Laundry, Other, Attic |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 12 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | LONGWOOD |
Foundation Details | Concrete Perimeter |
Garage Features | Built In |
Lot Features | Level |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Pool Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Unspecified | Attic - Access Panel | ||
Bedroom 1 | 0 X 0 | Upper 1 | ||
Bedroom 2 | 0 X 0 | Upper 1 | ||
Bedroom 3 | 0 X 0 | Upper 1 | ||
Breakfast Room | 14 X 8 | Main | ||
Dining Room | 0 X 0 | Main | ||
Family Room | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Propane Cooking,Island,Pantry | |
Laundry | 0 X 0 | Upper 1 | ||
Living Room | 0 X 0 | Main | ||
Other | 0 X 0 | Main | STUDY | |
Other | 0 X 0 | Main | MORN RM | |
Other | 0 X 0 | Lower 3 | GAME RM | |
Other | 0 X 0 | Upper 1 | SITTING | |
Primary Bedroom | 0 X 0 | Upper 1 | ||
Primary Bedroom | Unspecified | Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Sitting Room | 10 X 13 | Upper 1 | ||
Study | 12 X 14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool